Lot of the panels I have seen caries 8-bit dual channel 30 pin LVDS connection and most common pin-out for the connection goes like the following.
Pin # | Discription |
---|---|
1 | LVDS Signal - Odd Channel 0 - Negetive |
2 | LVDS Signal - Odd Channel 0 - Positive |
3 | LVDS Signal - Odd Channel 1 - Negetive |
4 | LVDS Signal - Odd Channel 1 - Positive |
5 | LVDS Signal - Odd Channel 2 - Negetive |
6 | LVDS Signal - Odd Channel 2 - Positive |
7 | Ground |
8 | LVDS Clock Signal- Odd Channel - Negetive |
9 | LVDS Clock Signal- Odd Channel - Positive |
10 | LVDS Signal - Odd Channel 3 - Negetive |
11 | LVDS Signal - Odd Channel 1 - Positive |
12 | LVDS Signal - Even Channel 0 - Negetive |
13 | LVDS Signal - Even Channel 0 - Positive |
14 | Ground |
15 | LVDS Signal - Even Channel 1 - Negetive |
16 | LVDS Signal - Even Channel 1 - Positive |
17 | Ground |
18 | LVDS Signal - Even Channel 2 - Negetive |
19 | LVDS Signal - Even Channel 2 - Positive |
20 | LVDS Clock Signal- Even Channel - Negetive |
21 | LVDS Clock Signal- Even Channel - Positive |
22 | LVDS Signal - Even Channel 3 - Negetive |
23 | LVDS Signal - Even Channel 3 - Positive |
24 | Ground |
25 | NC |
26 | NC |
27 | NC |
28 | VCC-Typicaly 5V |
29 | VCC-Typicaly 5V |
30 | VCC-Typicaly 5V |
When it is dual channel like the above, odd channel carries the data for odd pixels and even channel caries the data for even pixels. But some panels carry all the data on single channel. For E.g. the panel model M185XW01. For this particular LCD Panel the pin-out is as follows
Pin # | Discription | Pin # | Discription |
---|---|---|---|
1 | NC | 16 | Ground |
2 | NC | 17 | LVDS Clock Signal - Negetive |
3 | NC | 18 | LVDS Clock Signal - Positive |
4 | Ground | 19 | Ground |
5 | LVDS Signal 0 - Negetive | 20 | NC |
6 | LVDS Signal 0 - Positive | 21 | NC |
7 | Ground | 22 | NC |
8 | LVDS Signal 1 - Negetive | 23 | Ground |
9 | LVDS Signal 1 - Positive | 24 | Ground |
10 | Ground | 25 | Ground |
11 | LVDS Signal 2 - Negetive | 26 | VCC +5v |
12 | LVDS Signal 2 - Positive | 27 | VCC +5v |
13 | Ground | 28 | VCC +5v |
14 | LVDS Signal 3 - Negetive | 29 | VCC +5v |
15 | LVDS Signal 3 - Positive | 30 | VCC +5v |
If the panel is 6-bit that means you lose one LVDS Signal path per channel. As an example panel, model LP156WH2 have single channel 6-bit connection and 40 pin connector and pin-outs goes like this
Pin # | Discription | Pin # | Discription |
---|---|---|---|
1 | NC | 21 | NC |
2 | VCC 3.3V | 22 | GND |
3 | VCC 3.3V | 23 | NC |
4 | 3.3v For DDC | 24 | NC |
5 | NC | 25 | GND |
6 | DDC Clock | 26 | NC |
7 | DDC Data | 27 | NC |
8 | LVDS Signal 0 - | 28 | GND |
9 | LVDS Signal 0 + | 29 | NC |
10 | GND | 30 | NC |
11 | LVDS Signal 1 - | 31 | LED GND |
12 | LVDS Signal 1 + | 32 | LED GND |
13 | GND | 33 | LED GND |
14 | LVDS Signal 2 - | 34 | NC |
15 | LVDS Signal 2 + | 35 | LED PWM |
16 | GND | 36 | LED ON/OFF |
17 | LVDS Clock Signal - | 37 | NC |
18 | LVDS Clock Signal + | 38 | LED POWER 7V-20V |
19 | GND | 39 | LED POWER 7V-20V |
20 | NC | 40 | LED POWER 7V-20V |